The 1980s was a great decade for soul music. The emergence of now legendary solo singers like Luther and Anita, and the decade dominance by Michael and Whitney, among others, created years of fantastic new music in adult soul, funk and dance — music that still resonates today.
We wanted to celebrate the music of the 80s, so over the course of several weeks, thousands of SoulTrackers nominated and then voted on the Greatest Soul Songs of the 1980s. The results were a great selection of essential songs for Soul Music lovers. And now you can hear it too, with our Spotify player below. Enjoy!
AND CLICK HERE TO SEE THE RESULTS OF OUR OTHER POLLS
Want to follow this great list on Spotify? Just click “Follow” button below and it will be added to your Spotify Playlists!
1 | Sexual Healing Marvin Gaye |
|
2 | Sweet Love Anita Baker |
|
3 | A House Is Not a Home Luther Vandross |
|
4 | Purple Rain Prince |
|
5 | Billie Jean Michael Jackson |
|
6 | Smooth Operator Sade |
|
7 | Love T.K.O. Teddy Pendergrass |
|
8 | Never too Much Luther Vandross |
|
9 | When Doves Cry Prince |
|
10 | Thriller Michael Jackson |
11 | Giving You the Best I’ve Got – Anita Baker | 46% |
12 | The Sweetest Taboo – Sade | 45% |
13 | Joy and Pain – Maze Feat. Frankie Beverly | 45% |
14 | I Feel For You – Chaka Khan | 43% |
15 | After the Love Has Gone – Earth Wind & Fire | 42% |
16 | Fire and Desire – Rick James and Teena Marie | 42% |
17 | Treat Her Like a Lady – Temptations | 41% |
18 | Ain’t Nobody – Rufus feat. Chaka Khan | 41% |
19 | You Give Good Love – Whitney Houston | 40% |
20 | Between the Sheets – Isley Brothers | 40% |
21 | If You Think You’re Lonely Now – Bobby Womack | 40% |
22 | Just the Two of Us – Grover Washington with Bill Withers | 39% |
23 | Wanna Be Startin’ Something – Michael Jackson | 39% |
24 | Forget Me Nots – Patrice Rushen | 39% |
25 | PYT – Michael Jackson | 38% |
26 | Take Your Time (Do It Right) – S.O.S. Band | 38% |
27 | Rock Me Tonight – Freddie Jackson | 38% |
28 | Saturday Love – Alexander O’Neal and Cherelle | 37% |
29 | Let’s Groove – Earth, Wind and Fire | 37% |
30 | Give Me the Night – George Benson | 37% |
31 | Love Come Down – Evelyn Champagne King | 37% |
32 | Man in the Mirror – Michael Jackson | 37% |
33 | This is for the Lover in You – Shalamar | 37% |
34 | Through the Fire – Chaka Khan | 37% |
35 | You Are My Lady – Freddie Jackson | 37% |
36 | Whip Appeal – Babyface | 37% |
37 | Juicy Fruit – Mtume | 37% |
38 | Secret Garden – Quincy Jones | 37% |
39 | 1999 – Prince | 36% |
40 | One in a Million – Larry Graham | 36% |
41 | Human Nature – Michael Jackson | 36% |
42 | Give Me the Reason – Luther Vandross | 35% |
43 | Never Knew Love Like This Before – Stephanie Mills | 35% |
44 | On My Own – Patti Labelle and Michael McDonald | 35% |
45 | Word Up! – Cameo | 35% |
46 | Super Freak – Rick James | 35% |
47 | And the Beat Goes On – Whispers | 35% |
48 | On the Wings of Love – Jeffrey Osborne | 35% |
49 | Outstanding – The Gap Band | 34% |
50 | Beat It – Michael Jackson | 34% |
51 | I Can’t Go for That – Hall and Oates | 34% |
52 | Make it Last Forever – Keith Sweat | 34% |
53 | You Dropped A Bomb On Me – The Gap Band | 33% |
54 | Superwoman – Karyn White | 33% |
55 | Smooth Criminal – Michael Jackson | 33% |
56 | Fantastic Voyage – Lakeside | 33% |
57 | Let It Whip – Dazz Band | 33% |
58 | Rock Steady – Whispers | 33% |
59 | And I Am Telling You I’m Not Going – Jennifer Holliday | 33% |
60 | Square Biz – Teena Marie | 33% |
61 | When I Think of You – Janet Jackson | 32% |
62 | Solid – Ashford and Simpson | 32% |
63 | Can’t Get Over You – Maze feat. Frankie Beverly | 32% |
64 | My Prerogative – Bobby Brown | 32% |
65 | She’s A Bad Mama Jama – Carl Carlton | 32% |
66 | Upside Down – Diana Ross | 32% |
67 | Back II Life – Soul II Soul | 31% |
68 | I Keep Forgettin’ – Michael McDonald | 31% |
69 | Master Blaster (Jammin’) – Stevie Wonder | 31% |
70 | Tender Love – Force MDs | 31% |
71 | Just Got Paid – Johnny Kemp | 31% |
72 | Overjoyed – Stevie Wonder | 30% |
73 | Somebody Else’s Guy – Jocelyn Brown | 30% |
74 | Yearning For Your Love – The Gap Band | 30% |
75 | Baby Come to Me – Patti Austin and James Ingram | 30% |
76 | Just Once – Quincy Jones / James Ingram | 30% |
77 | Send for Me – Atlantic Starr | 30% |
78 | Yah Mo Be There – James Ingram and Michael McDonald | 30% |
79 | A Night to Remember – Shalamar | 30% |
80 | Can You Stand the Rain – New Edition | 30% |
81 | Give It To Me Baby – Rick James | 30% |
82 | Celebration – Kool and The Gang | 30% |
83 | I’m Coming Out – Diana Ross | 30% |
84 | Lady – Whispers | 30% |
85 | Computer Love – Zapp | 29% |
86 | Living All Alone – Phyllis Hyman | 29% |
87 | Always – Atlantic Starr | 29% |
88 | Don’t Disturb This Groove – The System | 29% |
89 | The Message – Grandmaster Flash & the Furious Five | 29% |
90 | I Like It – Debarge | 29% |
91 | The Glamorous Life – Sheila E. | 29% |
92 | Endless Love – Diana Ross & Lionel Richie | 29% |
93 | Careless Whisper – Wham | 29% |
94 | Shining Star – Manhattans | 29% |
95 | Sign Your Name – Terence Trent D’Arby | 29% |
96 | It’s Gonna Take a Miracle – Deniece Williams | 29% |
97 | Joy – Teddy Pendergrass | 28% |
98 | Stomp – Brothers Johnson | 28% |
99 | Two Occasions – The Deele | 28% |
100T | If You Were Here Tonight – Alexander O’Neal | 28% |
100T | Jesus Is Love – The Commodores | 28% |
.